Call (717)248-8876 for Details

Rentals  Man Lifts for Rent

Model Lift Height Max Platform Capacity Reach
Nifty Lift TM34TG 34’ 500 lbs. 120" reach at 15’ height
Nifty Lift SP64D 64’ 500 lbs 41’ reach at 23’ height
Nifty Lift TM50 49'6" 440 lbs 28'6" reach
Haulotte 55XA 55'3" 500 lbs 33'5" reach
Manitou ATJ46 46' 500 lbs 27'3" reach at 24'2" height
Manitou ATJ46+ 46' 900 lbs 27'3" reach
Manitou 1932 19' 507 lbs 25'7" reach
Manitou 2632 23' 507 lbs 32'9" reach at 29'6" height
LGMG AS2646E 26'2" 990 lbs 32'8" reach
Scissor Lifts
Model Height Capacity Dimensions
Genie GS1930 19’ 500 lbs. 30”W x 79”H x 64”L
Genie GS2032 20" 800 lbs 32”W x 80”H x 76”L
Genie GS2668RT 26' 1250 lbs 5’8”w x 7’7 1/5”h x 8’9”l
Genie GS3246 32' 700 lbs 3’10”w x 95”l
Telescopic Boom Lift
Model Height Capacity Dimensions
Genie S40 40’ 500 lbs. Platform 8’w x 2’6”l
Articulated Boom Lift
Model Height Capacity Dimensions
Genie Z30/20N 30’ 500 lbs. Platform 3’10”w x 2’6”l
Genie Z45/25 45’ 500 lbs. Platform 6’w x 2’6”l